In intermediate, we switch from letter grades to percentages, but all assessments are graded on the 13 point scale (4+, 4, 4-, etc...) I would like you all to know how those assessments translate to the percentages. These are the grades that you will see on the report cards.
| Level assessment | Percentage Equivalent |
| 4+ | 94 |
| 4 | 87 |
| 4- | 82 |
| 3+ | 78 |
| 3 | 75 |
| 3- | 72 |
| 2+ | 68 |
| 2 | 65 |
| 2- | 62 |
| 1+ | 58 |
| 1 | 55 |
| 1- | 52 |
| R | Less than 50 |
No comments:
Post a Comment